DN 37C High Pressure Air Compressor Boosters
DN C Series Boosters
Our unique and compact powerhouse with a footprint of only 25.3 sq. ft.
This complete system has it all: Featuring a new design and a footprint approximately half the size of previous models, the DN C delivers on the inside and out. The new component layout not only ensures optimized cooling air flow, but also provides easy maintenance access.
This complete system has it all: Featuring a new design and a footprint approximately half the size of previous models, the DN C delivers on the inside and out. The new component layout not only ensures optimized cooling air flow, but also provides easy maintenance access.
Unit of Measure
Items |
/ImgCustom/20/placeholder_notavailable.gif 1506 DN 37C Model 230 Cubic Feet Per Minute (ft³/min) Intake Volume High Pressure Air Compressor Booster List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 1507 DN 37C Model 411 Cubic Feet Per Minute (ft³/min) Intake Volume High Pressure Air Compressor Booster List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 1508 DN 37C Model 470 Cubic Feet Per Minute (ft³/min) Intake Volume High Pressure Air Compressor Booster List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 1509 DN 37C Model 423 Cubic Feet Per Minute (ft³/min) Intake Volume High Pressure Air Compressor Booster List Price QUOTE
|
/ImgCustom/20/placeholder_notavailable.gif 1510 DN 37C Model 568 Cubic Feet Per Minute (ft³/min) Intake Volume High Pressure Air Compressor Booster List Price QUOTE
|
|||||
Description |
N/A
Our unique and compact powerhouse with a footprint of only 25.3 sq. ft. This complete system has it all: Featuring a new design and a footprint approximately half the size of previous models, the DN C delivers on the inside and out. The new component layout not only ensures optimized cooling air flow, but also provides easy maintenance access. |
|||||||||
Brands | N/A Kaeser Compressors | |||||||||
Model | N/A DN 37C 75/360 psig | N/A DN 37C 110/435 psig | N/A DN 37C 145/500 psig | N/A DN 37C 145/580 psig | N/A DN 37C 190/500 psig | |||||
Inlet Pressure | N/A 75 psig | N/A 110 psig | N/A 145 psig | N/A 145 psig | N/A 190 psig | |||||
Outlet Pressure | N/A 360 psig | N/A 435 psig | N/A 500 psig | N/A 580 psig | N/A 500 psig | |||||
Complete System Flow Rate at Working Pressure | N/A 175 acfm | N/A 335 acfm | N/A 391 acfm | N/A 339 acfm | N/A 491 acfm | |||||
Intake Volume | N/A 230 ft³/min | N/A 411 ft³/min | N/A 470 ft³/min | N/A 423 ft³/min | N/A 568 ft³/min | |||||
Piston Displacement | N/A 37 ft³/min | N/A 48 ft³/min | N/A 43 ft³/min | N/A 38 ft³/min | N/A 41 ft³/min | |||||
Compressor Block/Airend Speed | N/A 1317 rpm | N/A 1180 rpm | N/A 1054 rpm | N/A 948 rpm | N/A 1001 rpm | |||||
Number of Pistons | N/A 3 | |||||||||
Nominal Motor Output | N/A 50 hp | |||||||||
Sound Pressure Level | N/A 79 dBA | |||||||||
Compressed Air Connection Inlet Thread Size | N/A 2 in | |||||||||
Compressed Air Connection Inlet Thread Type | N/A National Pipe Thread (NPT) | |||||||||
Compressed Air Connection Outlet Thread Size | N/A 1-1/2 in | |||||||||
Compressed Air Connection Outlet Thread Type | N/A National Pipe Thread (NPT) | |||||||||
Width | N/A 50.4 in | |||||||||
Depth | N/A 72 in | |||||||||
Height | N/A 77.2 in | |||||||||
Weight | N/A 3086 lb | |||||||||
Additional Information | N/A Moreover, the updated SIGMA CONTROL 2 controller offers new, multiple monitoring and control options with a number of interfaces - including for connection to master controllers – with dynamic control. | |||||||||
Optional Features | N/A The system is available as an air- or water-cooled version. Versions for nitrogen recovery, or a closed variant without external air (N2 version), are also available. | |||||||||
Advantages |
N/A
|
|||||||||
Energy Cost Savings | N/A High quality premium efficiency electric motors deliver unparalleled efficiency for remarkably low power consumption. Their low operating temperature provides an added advantage. | |||||||||
New Design for Improved User-Friendliness, Greater Efficiency and Flexibility |
N/A
|
|||||||||
|