Items |
1081 AIRCENTER SFC 8 Model 10 Horsepower (hp) Nominal Motor Quiet Air Compressor with Space-Saving Design List Price QUOTE
|
1084 AIRCENTER SFC 11 Model 15 Horsepower (hp) Nominal Motor Quiet Air Compressor with Space-Saving Design List Price QUOTE
|
1087 AIRCENTER SFC 15 Model 20 Horsepower (hp) Nominal Motor Quiet Air Compressor with Space-Saving Design List Price QUOTE
|
|||
Description |
N/A
Kaeser AIRCENTERS are the answer to many challenges. The integrated design reduces time spent planning and purchasing your air system. We combine the reliability, energy efficiency, and easy-to-service design of our industrial rotary screw compressors into a quiet, space-saving package complete with storage tank and air treatment equipment. AIRCENTERS arrive completely assembled, saving you a lot of time and expense. AIRCENTERS are available in simplex (one compressor) and duplex (two compressors) configurations from single 5 hp units to twin 20 hp units. Duplex models offer added energy efficiency by running only the compressor(s) needed to meet the current demand. They also offer backup capability. |
|||||
Brands | N/A Kaeser Compressors | |||||
Model | N/A AIRCENTER SFC 8 | N/A AIRCENTER SFC 11 | N/A AIRCENTER SFC 15 | |||
Working Pressure | N/A 125 psi160 psi217 psi | |||||
Complete System Flow Rate at 125 Pound Per Square Inch (psi) Working Pressure | N/A 12 to 48 acfm | N/A 22 to 72 acfm | N/A 28 to 95 acfm | |||
Complete System Flow Rate at 160 Pound Per Square Inch (psi) Working Pressure | N/A 12 to 41 acfm | N/A 22 to 62 acfm | N/A 29 to 83 acfm | |||
Complete System Flow Rate at 217 Pound Per Square Inch (psi) Working Pressure | N/A 13 to 31 acfm | N/A 19 to 48 acfm | N/A 28 to 68 acfm | |||
Maximum Positive Pressure at 125 Pound Per Square Inch (psi) Working Pressure | N/A 125 psi | |||||
Maximum Positive Pressure at 160 Pound Per Square Inch (psi) Working Pressure | N/A 160 psi | |||||
Maximum Positive Pressure at 217 Pound Per Square Inch (psi) Working Pressure | N/A 217 psi | |||||
Nominal Motor Output | N/A 10 hp | N/A 15 hp | N/A 20 hp | |||
Receiver Volume | N/A 71.3 gal | N/A 92.5 gal | N/A 92.5 gal | |||
Width | N/A 25 in | N/A 30 in | N/A 30 in | |||
Depth | N/A 48 in | N/A 53 in | N/A 53 in | |||
Height | N/A 68 in | N/A 74 in | N/A 74 in | |||
Compressed Air Connection Thread Size | N/A 3/4 in | N/A 1 in | N/A 1 in | |||
Compressed Air Connection Thread Type | N/A National Pipe Thread (NPT) | |||||
Sound Pressure Level | N/A 68 dBA | N/A 68 dBA | N/A 69 dBA | |||
Footprint | N/A 8 ft² | N/A 11 ft² | N/A 11 ft² | |||
Weight | N/A 992 lb | N/A 1312 lb | N/A 1329 lb | |||
Additional Information | N/A AIRCENTERS require little space and are the perfect solution for smaller industrial operations. With noise levels as quiet as 61 dB(A) you can install it anywhere without disrupting productivity. | |||||
Advantages |
N/A
|
|||||
Low Life Cycle Costs | N/A Our comprehensive approach to life cycle cost management: Superior efficiency, easy operation, service-friendliness, and a global service and consulting network with fast response times. | |||||
Refrigerated Dryer | N/A ABT 15 | N/A ABT 25 | N/A ABT 25 | |||
Power Consumption | N/A 0.5 | N/A 0.6 | N/A 0.6 | |||
Pressure Dew Point | N/A 37 ºF | |||||
Refrigerant | N/A R-513A | |||||
Global Warming Potential | N/A 631 | |||||
Refrigerant Volume | N/A 0.77 lb | N/A 1.37 lb | N/A 1.37 lb | |||
Refrigerant Mass as CO2 Equivalent | N/A 0.2 t | N/A 0.4 t | N/A 0.4 t | |||
Hermetic Refrigeration Circuit | N/A Yes | |||||
|