Items |
1023 AIRCENTER SX 3 Model 3 Horsepower (hp) Nominal Motor Output T Version Quiet Air Compressor with Space-Saving Design List Price QUOTE
|
1025 AIRCENTER SX 4 Model 4 Horsepower (hp) Nominal Motor Output T Version Quiet Air Compressor with Space-Saving Design List Price QUOTE
|
1028 AIRCENTER SX 5 Model 5 Horsepower (hp) Nominal Motor Output T Version Quiet Air Compressor with Space-Saving Design List Price QUOTE
|
1031 AIRCENTER SX 7.5 Model 7.5 Horsepower (hp) Nominal Motor Output T Version Quiet Air Compressor with Space-Saving Design List Price QUOTE
|
||||
Description |
N/A
Kaeser AIRCENTERS are the answer to many challenges. The integrated design reduces time spent planning and purchasing your air system. We combine the reliability, energy efficiency, and easy-to-service design of our industrial rotary screw compressors into a quiet, space-saving package complete with storage tank and air treatment equipment. AIRCENTERS arrive completely assembled, saving you a lot of time and expense. AIRCENTERS are available in simplex (one compressor) and duplex (two compressors) configurations from single 5 hp units to twin 20 hp units. Duplex models offer added energy efficiency by running only the compressor(s) needed to meet the current demand. They also offer backup capability. |
|||||||
Brands | N/A Kaeser Compressors | |||||||
Model | N/A AIRCENTER SX 3 | N/A AIRCENTER SX 4 | N/A AIRCENTER SX 5 | N/A AIRCENTER SX 7.5 | ||||
Working Pressure | N/A 125 psi160 psi | N/A 125 psi160 psi217 psi | N/A 125 psi160 psi217 psi | N/A 125 psi160 psi217 psi | ||||
Complete System Flow Rate at 125 Pound Per Square Inch (psi) Working Pressure | N/A 12 acfm | N/A 16 acfm | N/A 21 acfm | N/A 28 acfm | ||||
Complete System Flow Rate at 160 Pound Per Square Inch (psi) Working Pressure | N/A 9 acfm | N/A 13 acfm | N/A 17 acfm | N/A 24 acfm | ||||
Complete System Flow Rate at 217 Pound Per Square Inch (psi) Working Pressure | N/A | N/A 9 acfm | N/A 13 acfm | N/A 19 acfm | ||||
Maximum Positive Pressure at 125 Pound Per Square Inch (psi) Working Pressure | N/A 125 psi | |||||||
Maximum Positive Pressure at 160 Pound Per Square Inch (psi) Working Pressure | N/A 160 psi | |||||||
Maximum Positive Pressure at 217 Pound Per Square Inch (psi) Working Pressure | N/A | N/A 217 psi | N/A 217 psi | N/A 217 psi | ||||
Nominal Motor Output | N/A 3 hp | N/A 4 hp | N/A 5 hp | N/A 7.5 hp | ||||
Width | N/A 78 in | |||||||
Depth | N/A 29 in | |||||||
Height | N/A 64 in | |||||||
Compressed Air Connection Thread Size | N/A 1/2 in | |||||||
Compressed Air Connection Thread Type | N/A National Pipe Thread (NPT) | |||||||
Sound Pressure Level | N/A 61 dBA | N/A 62 dBA | N/A 63 dBA | N/A 66 dBA | ||||
Footprint | N/A 7 ft² | |||||||
Weight | N/A 922 lb | N/A 922 lb | N/A 933 lb | N/A 955 lb | ||||
Ambient Temperature | N/A Up to +115 ºF | |||||||
Additional Information | N/A AIRCENTERS require little space and are the perfect solution for smaller industrial operations. With noise levels as quiet as 61 dB(A) you can install it anywhere without disrupting productivity. | |||||||
Advantages |
N/A
|
|||||||
Low Life Cycle Costs | N/A Our comprehensive approach to life cycle cost management: Superior efficiency, easy operation, service-friendliness, and a global service and consulting network with fast response times. | |||||||
Complete Unit |
N/A
|
|||||||
Electric Motor |
N/A
|
|||||||
Rotary Screw Airend |
N/A
|
|||||||
Efficient Cooling |
N/A
|
|||||||
Refrigerated Dryer Information |
N/A
|
|||||||
Electrical Components |
N/A
|
|||||||
Receiver |
N/A
|
|||||||
Sigma Control 2 |
N/A
|
|||||||
|