Items |
1551 KCF 25 Model Rotary Screw Compressor Oil/Water Separator List Price QUOTE
|
1681 KCF 50 Model Rotary Screw Compressor Oil/Water Separator List Price QUOTE
|
1682 KCF 100 Model Rotary Screw Compressor Oil/Water Separator List Price QUOTE
|
1683 KCF 200 Model Rotary Screw Compressor Oil/Water Separator List Price QUOTE
|
1684 KCF 400 Model Rotary Screw Compressor Oil/Water Separator List Price QUOTE
|
|||||
Description |
N/A
The KCM is a small pressure vessel that collects condensate from multiple sources and safely diffuses residual air pressure to maximize separation effectiveness in the Kaeser Condensate Filter (or any oil/water separator). Available in two models that vent up to 4 and 8 condensate lines, the KCM is constructed from sturdy schedule 80 PVC and has a maximum pressure-at-inlet of 230 psig. Condensate lines are connected via easy push-to-connect fittings. A venting muffler, mounting hardware, and 5 ft outlet hose are included. |
|||||||||
Brands | N/A Kaeser Compressors | |||||||||
Model | N/A KCF 25 | N/A KCF 50 | N/A KCF 100 | N/A KCF 200 | N/A KCF 400 | |||||
Condensate Inlet (Hose Connection) | N/A 2 x 1/2 in | N/A 2 x 1/2 in | N/A 1 x 1 in3 x 1/2 in | N/A 1 x 1 in3 x 1/2 in | N/A 1 x 1 in3 x 1/2 in | |||||
Water Outlet (Hose Connection) | N/A 1/2 in | N/A 1/2 in | N/A 1 in | N/A 1 in | N/A 1 in | |||||
Weight Empty | N/A 7.7 lb | N/A 12.7 lb | N/A 24.5 lb | N/A 70.5 lb | N/A 92.6 lb | |||||
Width | N/A 11.4 in | N/A 14.8 in | N/A 18.1 in | N/A 20.5 in | N/A 25.6 in | |||||
Depth | N/A 8.7 in | N/A 10 in | N/A 20.5 in | N/A 22.6 in | N/A 27.6 in | |||||
Height | N/A 20.8 in | N/A 23.4 in | N/A 24 in | N/A 44.1 in | N/A 46.9 in | |||||
Compressor | N/A Rotary Screw Compressors | |||||||||
Maximum Ambient Temperature | N/A 140 ºF | |||||||||
Minimum Ambient Temperature | N/A 41 ºF | |||||||||
Maximum Operating Pressure at Inlet | N/A 232 psig | |||||||||
Maximum Condensate Temperature | N/A 140 ºF | |||||||||
Mineral Oils Compressor Power | N/A 25 hp | N/A 50 hp | N/A 100 hp | N/A 200 hp | N/A 350 hp | |||||
PAO/Diester Oils Compressor Power | N/A 20 hp | N/A 35 hp | N/A 75 hp | N/A 130 hp | N/A 210 hp | |||||
Polyglycol Oils Compressor Power | N/A 15 hp | N/A 20 hp | N/A 50 hp | N/A 100 hp | N/A 175 hp | |||||
Synthetic Oils Compressor Power | N/A | |||||||||
Mineral Oils Compressor Flow | N/A 113 scfm | N/A 225 scfm | N/A 450 scfm | N/A 900 scfm | N/A 1575 scfm | |||||
PAO/Diester Oils Compressor Flow | N/A 90 scfm | N/A 158 scfm | N/A 338 scfm | N/A 585 scfm | N/A 945 scfm | |||||
Polyglycol Oils Compressor Flow | N/A 60 scfm | N/A 113 scfm | N/A 225 scfm | N/A 450 scfm | N/A 788 scfm | |||||
Synthetic Oils Compressor Flow | N/A | |||||||||
Maximum Inlet Pressure | N/A 230 psig | |||||||||
Features and Advantages |
N/A
|
|||||||||
Options |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Additional Information |
N/A
Simple installation and maintenance Kaeser's KCFs are easy to install with no electrical connections or hard piping required. Lid removal knobs make removing and replacing the single filter cartridge simple. The convenient lifting handles enable quick and clean maintenance. High performance filter KCFs are durable rotomolded from high-strength, cross-linked polyethylene and work with all compressor fluid types. The filter can then be easily fixed to the KCF casing to drain. Pre-soaking the new filter is not necessary. A disposal bag comes with each set of filters. Multiple inlet connections The KCF 25 and 50 have two inlet connections. Plastic plugs are provided to block off any unused connections. |
|||||||||
Note | N/A Specifications are subject to change without notice. | |||||||||
|