Items |
1202 BSD 40 Model 40 Horsepower (hp) Nominal Motor Output Standard Version Rotary Screw Air Compressor List Price QUOTE
|
1203 BSD 50 Model 50 Horsepower (hp) Nominal Motor Output Standard Version Rotary Screw Air Compressor List Price QUOTE
|
1204 BSD 60 Model 60 Horsepower (hp) Nominal Motor Output Standard Version Rotary Screw Air Compressor List Price QUOTE
|
1205 BSD 40 T Model 40 Horsepower (hp) Nominal Motor Output T Version Rotary Screw Air Compressor List Price QUOTE
|
1206 BSD 50 T Model 50 Horsepower (hp) Nominal Motor Output T Version Rotary Screw Air Compressor List Price QUOTE
|
|||||
Description |
N/A
Screw compressors with superior efficiency Kaeser's direct drive rotary screw compressors range from 25 hp - 650 hp and deliver outstanding performance. Kaeser uses oversized airends specifically selected to produce the required output in flow and pressure. Compared to compressors using small, high speed, gear-driven airends, the one-to-one drive provides significant savings. With Kaeser's one-to-one drive, the airend is directly connected to the motor via a maintenance-free coupling that eliminates transmission losses. |
|||||||||
Brands | N/A Kaeser Compressors | |||||||||
Model | N/A BSD 40 | N/A BSD 50 | N/A BSD 60 | N/A BSD 40 T | N/A BSD 50 T | |||||
Working Pressure | N/A 125 psi175 psi | N/A 125 psi175 psi217 psi | N/A 125 psi175 psi217 psi | N/A 125 psi175 psi | N/A 125 psi175 psi217 psi | |||||
Complete System Flow Rate at 125 Pound Per Square Inch (psi) Working Pressure | N/A 193 acfm | N/A 236 acfm | N/A 288 acfm | N/A 193 acfm | N/A 236 acfm | |||||
Complete System Flow Rate at 175 Pound Per Square Inch (psi) Working Pressure | N/A 161 acfm | N/A 190 acfm | N/A 231 acfm | N/A 161 acfm | N/A 190 acfm | |||||
Complete System Flow Rate at 217 Pound Per Square Inch (psi) Working Pressure | N/A | N/A 157 acfm | N/A 185 acfm | N/A | N/A 157 acfm | |||||
Maximum Positive Pressure at 125 Pound Per Square Inch (psi) Working Pressure | N/A 125 psi | |||||||||
Maximum Positive Pressure at 175 Pound Per Square Inch (psi) Working Pressure | N/A 175 psi | |||||||||
Maximum Positive Pressure at 217 Pound Per Square Inch (psi) Working Pressure | N/A | N/A 217 psi | N/A 217 psi | N/A | N/A 217 psi | |||||
Nominal Motor Output | N/A 40 hp | N/A 50 hp | N/A 60 hp | N/A 40 hp | N/A 50 hp | |||||
Width | N/A 63 in | N/A 63 in | N/A 63 in | N/A 78 in | N/A 78 in | |||||
Depth | N/A 41 in | |||||||||
Height | N/A 67 in | |||||||||
Compressed Air Connection Thread Size | N/A 1-1/2 in | |||||||||
Compressed Air Connection Thread Type | N/A National Pipe Thread (NPT) | |||||||||
Sound Pressure Level | N/A 72 dBA | N/A 72 dBA | N/A 73 dBA | N/A 72 dBA | N/A 72 dBA | |||||
Weight | N/A 2072 lb | N/A | N/A | N/A | N/A | |||||
Weight at 125 Pound Per Square Inch (psi) Maximum Positive Pressure | N/A | N/A 2172 lb | N/A 2238 lb | N/A 2,359 lb | N/A 2458 lb | |||||
Weight at 175 Pound Per Square Inch (psi) Maximum Positive Pressure | N/A | N/A 2105 lb | N/A 2238 lb | N/A 2,359 lb | N/A 2392 lb | |||||
Weight at 217 Pound Per Square Inch (psi) Maximum Positive Pressure | N/A | N/A 2105 lb | N/A 2172 lb | N/A | N/A 2392 lb | |||||
Ambient Temperature | N/A Up to +115 ºF | N/A Up to +115 ºF | N/A Up to +115 ºF | N/A Up to +115 ºF | N/A | |||||
Additional Information | N/A Our fluid-injected rotary screw compressors are the perfect choice for industrial compressed air applications. Not sure which model you need? We're happy to help you determine the right solution. | |||||||||
Advantages |
N/A
|
|||||||||
Low Life Cycle Costs | N/A Our comprehensive approach to life cycle cost management: Superior efficiency, easy operation, service-friendliness, and a global service and consulting network with fast response times. | |||||||||
Complete Unit |
N/A
|
|||||||||
Airend |
N/A
|
|||||||||
Drive |
N/A
|
|||||||||
Cooling Fluid and Air Circuit |
N/A
|
|||||||||
Heat Recovery (HR) (Option) |
N/A
|
|||||||||
Integrated Refrigerated Dryer | N/A | N/A | N/A |
N/A
|
N/A
|
|||||
Electric Motor |
N/A
|
|||||||||
Electrical Components |
N/A
|
|||||||||
Sigma Control 2 |
N/A
|
|||||||||
Refrigerated Dryer | N/A | N/A | N/A | N/A ABT 83 | N/A ABT 83 | |||||
Power Consumption | N/A | N/A | N/A | N/A 1.5 | N/A 1.5 | |||||
Pressure Dew Point | N/A | N/A | N/A | N/A 37 ºF | N/A 37 ºF | |||||
Refrigerant | N/A | N/A | N/A | N/A R-513A | N/A R-513A | |||||
Global Warming Potential | N/A | N/A | N/A | N/A 631 | N/A 631 | |||||
Refrigerant Volume | N/A | N/A | N/A | N/A 2.43 lb | N/A 2.43 lb | |||||
Refrigerant Mass as CO2 Equivalent | N/A | N/A | N/A | N/A 0.7 t | N/A 0.7 t | |||||
|