Items |
1409 SECOTEC TG 450 Model 1342 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Energy-Saving Refrigerated Air Dryer List Price QUOTE
|
1410 SECOTEC TG 520 Model 1554 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Energy-Saving Refrigerated Air Dryer List Price QUOTE
|
1411 SECOTEC TG 650 Model 1907 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Energy-Saving Refrigerated Air Dryer List Price QUOTE
|
1412 SECOTEC TG 780 Model 2331 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Energy-Saving Refrigerated Air Dryer List Price QUOTE
|
1413 SECOTEC TG 980 Model 3072 Cubic Feet Per Minute (ft³/min) Flow Rate Standard Version Energy-Saving Refrigerated Air Dryer List Price QUOTE
|
|||||
Description |
N/A
SECOTEC TG Refrigerated Dryers: Compact giants With the new TG series, KAESER extends its range of energy-saving SECOTEC refrigerated dryers to accommodate flow rates up to 3070 scfm and offers a choice of air- or water-cooled models. Designed for large-scale industry, these compact giants ensure stable pressure dew point performance even under the toughest of operating conditions - with maximum reliability and minimal life-cycle costs. |
|||||||||
Brands | N/A Kaeser Compressors SECOTEC | |||||||||
Model | N/A TG 450 | N/A TG 520 | N/A TG 650 | N/A TG 780 | N/A TG 980 | |||||
Flow Rate | N/A 1342 ft³/min | N/A 1554 ft³/min | N/A 1907 ft³/min | N/A 2331 ft³/min | N/A 3072 ft³/min | |||||
Pressure Loss | N/A 1.45 psi | N/A 2.03 psi | N/A 1.16 psi | N/A 1.89 psi | N/A 2.9 psi | |||||
Electrical Power Consumption at 50 Percent Volume | N/A 3.22 hp | N/A 3.86 hp | N/A 4.36 hp | N/A 5.24 hp | N/A 7.47 hp | |||||
Electrical Power Consumption at 100 Percent Volume | N/A 6.84 hp | N/A 8.03 hp | N/A 9.63 hp | N/A 12.1 hp | N/A 19.98 hp | |||||
Working Pressure | N/A 44 to 232 psi | N/A 44 to 232 psi | N/A 44 to 189 psi | N/A 44 to 189 psi | N/A 44 to 189 psi | |||||
Ambient Temperature | N/A 38 to 122 ºF | |||||||||
Inlet Temperature | N/A 38 to 140 ºF | |||||||||
Weight | N/A 1404 lb | N/A 1451 lb | N/A 1552 lb | N/A 1543 lb | N/A 1682 lb | |||||
Width | N/A 40.4 in | |||||||||
Depth | N/A 65.2 in | |||||||||
Height | N/A 83.7 in | |||||||||
Compressed Air Connection Thread Size | N/A 4 in | N/A 4 in | N/A 6 in | N/A 6 in | N/A 6 in | |||||
Compressed Air Connection Thread Type | N/A American National Standards Institute (ANSI) Class 150 | |||||||||
Condensate Drain Connection Thread Size | N/A 1/4 in | |||||||||
Condensate Drain Connection Thread Type | N/A National Pipe Thread (NPT) | |||||||||
Voltage | N/A 460 V | |||||||||
Phase | N/A 3 | |||||||||
Frequency | N/A 60 Hz | |||||||||
Refrigerant | N/A R-513A | |||||||||
Refrigerant Mass as CO2 Equivalent | N/A 2.7 t | N/A 2.7 t | N/A 4 t | N/A 3.8 t | N/A 4.98 t | |||||
Global Warming Potential | N/A 631 | |||||||||
Refrigerant Weight | N/A 9.48 lb | N/A 9.59 lb | N/A 14.11 lb | N/A 13.23 lb | N/A 17.42 lb | |||||
Additional Information | N/A The powerful cold storage concept, together with the standard network-capable SIGMA CONTROL SMART controller, ensure material-friendly and energy-saving operation in all load phases. The innovative exhaust air control of the air-cooled variants sets the new standard in terms of operational safety and cost efficiency. | |||||||||
Advantages |
N/A
|
|||||||||
Innovative Exhaust Air Control with Radial Fan |
N/A
Significant space-savings reduce planning and installation costs. Stable pressure dew point performance combined with material-friendly, energy-saving operation thanks to optimal system cooling. Innovation -
|
|||||||||
R-513A: A Future-Proof Refrigerant |
N/A
The use of small volumes of the future-proof R-513A refrigerant provides security of supply for maintenance work throughout the entire life of the refrigerated dryer. Innovation
|
|||||||||
High-Performance Thermal Mass Storage Concept |
N/A
Material-friendly operation, stable pressure dew point and high energy-efficiency in all load phases. Optimization -
|
|||||||||
Minimal Servicing Costs |
N/A
Minimal costs for maintenance, inspection and documentation. Innovation -
|
|||||||||
Compact Dimensions |
N/A
Efficient thermal storage control up to 3070 cfm on a footprint of just 18.3 sq. ft. This allows a space-saving installation and a high degree of flexibility when it comes to planning. Innovation
|
|||||||||
|