CSG-2 A Series Air-Cooled Oil-Free Rotary Screw Compressors
Integrated Compressed Air Dryer Options
Kaeser's air-cooled oil-free rotary screw air compressors deliver exceptional compressed air supply reliability - even in ambient temperatures as high as 115 ºF.
Thanks to an innovative system design, air-cooled models are available all the way up to 450 hp.
Thanks to an innovative system design, air-cooled models are available all the way up to 450 hp.
1 2
Item # |
Item Name |
Working Pressure |
Nominal Motor Output |
Width |
---|---|---|---|---|
1234 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 55-2 A Model 50 Horsepower (hp) Nominal Motor Output Standard Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 90 psi125 psi | Nominal Motor Output N/A 50 hp | Width N/A 98 in |
1235 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 70-2 A Model 60 Horsepower (hp) Nominal Motor Output Standard Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 60 psi90 psi125 psi | Nominal Motor Output N/A 60 hp | Width N/A 98 in |
1236 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 90-2 A Model 75 Horsepower (hp) Nominal Motor Output Standard Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 60 psi90 psi125 psi145 psi | Nominal Motor Output N/A 75 hp | Width N/A 98 in |
1237 /Asset/CSG-oelfrei-verdichtender-Schraubenkompressor-luftgekuehlt_46-8559-463x261.jpg | N/A CSG 120-2 A Model 100 Horsepower (hp) Nominal Motor Output Standard Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 60 psi90 psi125 psi145 psi | Nominal Motor Output N/A 100 hp | Width N/A 98 in |
1238 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 130-2 A Model 125 Horsepower (hp) Nominal Motor Output Standard Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 125 psi145 psi | Nominal Motor Output N/A 125 hp | Width N/A 98 in |
1239 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 55-2 T A Model 50 Horsepower (hp) Nominal Motor Output T Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 90 psi125 psi | Nominal Motor Output N/A 50 hp | Width N/A 112 in |
1240 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 70-2 T A Model 60 Horsepower (hp) Nominal Motor Output T Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 60 psi90 psi125 psi | Nominal Motor Output N/A 60 hp | Width N/A 112 in |
1241 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 90-2 T A Model 75 Horsepower (hp) Nominal Motor Output T Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 60 psi90 psi125 psi145 psi | Nominal Motor Output N/A 75 hp | Width N/A 112 in |
1242 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 120-2 T A Model 100 Horsepower (hp) Nominal Motor Output T Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 125 psi145 psi | Nominal Motor Output N/A 100 hp | Width N/A 112 in |
1243 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 130-2 T A Model 125 Horsepower (hp) Nominal Motor Output T Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 125 psi145 psi | Nominal Motor Output N/A 125 hp | Width N/A 112 in |
1244 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 70-2 SFC A Model 75 Horsepower (hp) Nominal Motor Output SFC Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 60 psi90 psi125 psi | Nominal Motor Output N/A 75 hp | Width N/A 98 in |
1245 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 90-2 SFC A Model 75 Horsepower (hp) Nominal Motor Output SFC Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 60 psi90 psi125 psi | Nominal Motor Output N/A 75 hp | Width N/A 98 in |
1246 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 120-2 SFC A Model 100 Horsepower (hp) Nominal Motor Output SFC Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 60 psi90 psi125 psi145 psi | Nominal Motor Output N/A 100 hp | Width N/A 98 in |
1247 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 130-2 SFC A Model 125 Horsepower (hp) Nominal Motor Output SFC Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 60 psi90 psi125 psi145 psi | Nominal Motor Output N/A 125 hp | Width N/A 98 in |
1248 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 70-2 T SFC A Model 75 Horsepower (hp) Nominal Motor Output T Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 60 psi90 psi125 psi | Nominal Motor Output N/A 75 hp | Width N/A 112 in |
1249 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 90-2 T SFC A Model 75 Horsepower (hp) Nominal Motor Output T Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 60 psi90 psi125 psi | Nominal Motor Output N/A 75 hp | Width N/A 112 in |
1250 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 120-2 T SFC A Model 100 Horsepower (hp) Nominal Motor Output T Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 90 psi125 psi145 psi | Nominal Motor Output N/A 100 hp | Width N/A 112 in |
1251 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 130-2 T SFC A Model 125 Horsepower (hp) Nominal Motor Output T Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 90 psi125 psi145 psi | Nominal Motor Output N/A 125 hp | Width N/A 112 in |
1252 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 55-2 i.HOC A Model 50 Horsepower (hp) Nominal Motor Output RD Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 90 psi125 psi | Nominal Motor Output N/A 50 hp | Width N/A 124 in |
1253 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 70-2 i.HOC A Model 60 Horsepower (hp) Nominal Motor Output RD Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 90 psi125 psi | Nominal Motor Output N/A 60 hp | Width N/A 124 in |
1254 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 90-2 i.HOCA Model 75 Horsepower (hp) Nominal Motor Output RD Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 90 psi125 psi145 psi | Nominal Motor Output N/A 75 hp | Width N/A 124 in |
1255 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 120-2 i.HOC A Model 100 Horsepower (hp) Nominal Motor Output RD Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 90 psi125 psi145 psi | Nominal Motor Output N/A 100 hp | Width N/A 124 in |
1256 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 130-2 i.HOC A Model 125 Horsepower (hp) Nominal Motor Output RD Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 125 psi145 psi | Nominal Motor Output N/A 125 hp | Width N/A 124 in |
1257 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 70-2 i.HOC SFC A Model 75 Horsepower (hp) Nominal Motor Output RD SFC Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 90 psi125 psi | Nominal Motor Output N/A 75 hp | Width N/A 124 in |
1258 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 90-2 i.HOC SFC A Model 75 Horsepower (hp) Nominal Motor Output RD SFC Version Air-Cooled Oil-Free Rotary Screw Compressor | Working Pressure N/A 90 psi125 psi | Nominal Motor Output N/A 75 hp | Width N/A 124 in |
1 2