CSG-2 W Series Water-Cooled Oil-Free Air Compressors
Integrated Compressed Air Dryer Options
Compact energy-savers
Built for performance in demanding applications, our water-cooled oil-free compressors feature innovative cooling solutions to achieve the lowest possible power consumption.
This, in combination with a Kaeser heat recovery system, allows you to significantly reduce heating costs. Contact us for help tailoring a solution to your needs.
Built for performance in demanding applications, our water-cooled oil-free compressors feature innovative cooling solutions to achieve the lowest possible power consumption.
This, in combination with a Kaeser heat recovery system, allows you to significantly reduce heating costs. Contact us for help tailoring a solution to your needs.
1 2
Item # |
Item Name |
Working Pressure |
Nominal Motor Output |
Width |
---|---|---|---|---|
1291 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 55-2 W Model 50 Horsepower (hp) Nominal Motor Standard Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 90 psi125 psi | Nominal Motor Output N/A 50 hp | Width N/A 98 in |
1292 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 70-2 W Model 60 Horsepower (hp) Nominal Motor Standard Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 60 psi90 psi125 psi | Nominal Motor Output N/A 60 hp | Width N/A 98 in |
1293 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 90-2 W Model 75 Horsepower (hp) Nominal Motor Standard Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 60 psi90 psi125 psi145 psi | Nominal Motor Output N/A 75 hp | Width N/A 98 in |
1294 /Asset/oelfrei-verdichtender-Schraubenkompressor-CSG-wassergekuehlt_46-18446-463x261.jpg | N/A CSG 120-2 W Model 100 Horsepower (hp) Nominal Motor Standard Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 60 psi90 psi125 psi145 psi | Nominal Motor Output N/A 100 hp | Width N/A 98 in |
1295 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 130-2 W Model 125 Horsepower (hp) Nominal Motor Standard Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 125 psi145 psi | Nominal Motor Output N/A 125 hp | Width N/A 98 in |
1296 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 55-2 T W Model 50 Horsepower (hp) Nominal Motor T Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 90 psi125 psi | Nominal Motor Output N/A 50 hp | Width N/A 112 in |
1297 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 70-2 T W Model 60 Horsepower (hp) Nominal Motor T Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 60 psi90 psi125 psi | Nominal Motor Output N/A 60 hp | Width N/A 112 in |
1298 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 90-2 T W Model 75 Horsepower (hp) Nominal Motor T Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 60 psi90 psi125 psi145 psi | Nominal Motor Output N/A 75 hp | Width N/A 112 in |
1299 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 120-2 T W Model 100 Horsepower (hp) Nominal Motor T Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 125 psi145 psi | Nominal Motor Output N/A 100 hp | Width N/A 112 in |
1300 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 130-2 T W Model 125 Horsepower (hp) Nominal Motor T Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 125 psi145 psi | Nominal Motor Output N/A 125 hp | Width N/A 112 in |
1301 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 70-2 SFC W Model 75 Horsepower (hp) Nominal Motor SFC Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 60 psi90 psi125 psi145 psi | Nominal Motor Output N/A 75 hp | Width N/A 98 in |
1302 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 90-2 SFC W Model 75 Horsepower (hp) Nominal Motor SFC Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 60 psi90 psi125 psi145 psi | Nominal Motor Output N/A 75 hp | Width N/A 98 in |
1303 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 120-2 SFC W Model 100 Horsepower (hp) Nominal Motor SFC Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 60 psi90 psi125 psi145 psi | Nominal Motor Output N/A 100 hp | Width N/A 98 in |
1304 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 130-2 SFC W Model 125 Horsepower (hp) Nominal Motor SFC Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 60 psi90 psi125 psi145 psi | Nominal Motor Output N/A 125 hp | Width N/A 98 in |
1305 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 70-2 T SFC W Model 75 Horsepower (hp) Nominal Motor T-SFC Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 60 psi90 psi125 psi145 psi | Nominal Motor Output N/A 75 hp | Width N/A 112 in |
1306 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 90-2 T SFC W Model 75 Horsepower (hp) Nominal Motor T-SFC Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 60 psi90 psi125 psi145 psi | Nominal Motor Output N/A 75 hp | Width N/A 112 in |
1307 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 120-2 T SFC W Model 100 Horsepower (hp) Nominal Motor T-SFC Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 90 psi125 psi145 psi | Nominal Motor Output N/A 100 hp | Width N/A 112 in |
1308 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 130-2 T SFC W Model 125 Horsepower (hp) Nominal Motor T-SFC Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 90 psi125 psi145 psi | Nominal Motor Output N/A 125 hp | Width N/A 112 in |
1309 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 55-2 i.HOC W Model 50 Horsepower (hp) Nominal Motor RD Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 90 psi125 psi | Nominal Motor Output N/A 50 hp | Width N/A 124 in |
1310 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 70-2 i.HOC W Model 60 Horsepower (hp) Nominal Motor RD Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 90 psi125 psi | Nominal Motor Output N/A 60 hp | Width N/A 124 in |
1311 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 90-2 i.HOC W Model 75 Horsepower (hp) Nominal Motor RD Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 90 psi125 psi145 psi | Nominal Motor Output N/A 75 hp | Width N/A 124 in |
1312 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 120-2 i.HOC W Model 100 Horsepower (hp) Nominal Motor RD Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 90 psi125 psi145 psi | Nominal Motor Output N/A 100 hp | Width N/A 124 in |
1313 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 130-2 i.HOC W Model 125 Horsepower (hp) Nominal Motor RD Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 125 psi145 psi | Nominal Motor Output N/A 125 hp | Width N/A 124 in |
1314 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 70-2 i.HOC SFC W Model 75 Horsepower (hp) Nominal Motor RD SFC Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 90 psi125 psi145 psi | Nominal Motor Output N/A 75 hp | Width N/A 124 in |
1315 /ImgCustom/20/placeholder_notavailable.gif | N/A CSG 90-2 i.HOC SFC W Model 75 Horsepower (hp) Nominal Motor RD SFC Version Water-Cooled Oil-Free Air Compressor | Working Pressure N/A 90 psi125 psi145 psi | Nominal Motor Output N/A 75 hp | Width N/A 124 in |
1 2